Miniature infrared thermometer, cost-effective, simple and practical.
SPECIFICATIONS |
|
Temperature Range | -32℃~550℃(-26℉~1022℉) |
Accuracy | ±2%or2℃ |
Distance Spot Ratio | 12:1 |
Emissivity | 0.95 pre-set |
Resolution | 0.1℃0.1℉ |
Wavelength & Response Time | (8-14)um&500ms |
Repeatability | ±1%or±1℃ |
℃/℉Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Off | √ |
PACKING INFORMATION |
|
Power | AAA*2 battery |
Product Net Weight | 150g |
Product Size | 143*93*38mm |
Packing Style | Blister |
Standard Quantity Per Carton | 60PCS |
Standard Carton Size | 56*31.5*46cm |
Standard Carton Gross Weight | 12KG |