FEATURES
Online and offline record measured data and curve diagram analysis.
SPECIFICATIONS
Measuring Range | -18℃~1650℃(0℉~3002℉) |
Accuracy | ±2%or2℃ |
Distance Spot Ratio | 50:1 |
Emissivity | 0.10~1.00 adjustable |
Resolution | 0.1℃or 0.1℉(<1000℃) 1℃1℉ (≥1000℃) |
Wavelength & Response Time | (8-14)um&500ms |
Repeatability | ±1%or±1℃ |
℃/℉Selection | √ |
Data Hold Function | √ |
Laser Target Pointer Selection | √ |
Backlight Display Selection | √ |
Auto Power Off | √ |
PACKING INFORMATION
Power | 9V battery |
Product Net Weight | 480g |
Product Size | 200*155*59mm |
Packing Style | Gift box |
Standard Quantity Per Carton | 12PCS |
Standard Carton Size | 52*33.5*47cm |
Standard Carton Gross Weight | 14.15KG |