FEATURES
Sound level meters measure sound pressure level and are commonly used in noise pollution studies for the quantification of almost any noise, but especially for industrial, environmental and aircraft noise.
SPECIFICATIONS
Microphone | AWA14425 Prepolarized Condenser Microphone |
Measuring Range | 30~130 dBA |
Accuracy | ±1.5dB |
Frequency Weighting | A |
Frequency Range | 20Hz~8KHz |
Level Range Bar Graph | √ |
Range Selection | --- |
Range Over Indication | √ |
Battery Indication | √ |
Digit & Resolution | 3 digits & 0.1 dB |
Time Weighting | Fast / SLow |
Backlight Display | √ |
Max / Min Hold | √ |
Auto Power Off | √ |
Standard | GB/T3785-1983 IEC 61672-2002 class 2 |
External power supply | √ |
AC & DC Signal Output | √ |
Data Storage | 10000 groups |
PACKING INFORMATION
Power | 4*1.5V AA batteries |
Product Net Weight | 190g |
Product Size | 215*82*34mm |
Packing | Gift box |
Standard Quantity Per Carton | 12 |
Standard Carton Size | 52*33.5*47cm |
Standard Carton Gross Weight | 12.5kg |